AiTechWorlds
AiTechWorlds
Compare API costs across OpenAI, Anthropic, Google, Groq, and Mistral models side-by-side.
| Model | Provider | Input Cost | Output Cost | Total / req |
|---|---|---|---|---|
Groq Llama 3.1 8B | Groq | $0.0001 | <$0.0001 | $0.0001 |
Gemini 2.0 Flash | $0.0001 | $0.0002 | $0.0003 | |
GPT-4o mini | OpenAI | $0.0001 | $0.0003 | $0.0004 |
Mistral Small | Mistral | $0.0002 | $0.0003 | $0.0005 |
DeepSeek V3 | DeepSeek | $0.0003 | $0.0006 | $0.0008 |
Groq Llama 3.3 70B | Groq | $0.0006 | $0.0004 | $0.0010 |
GPT-4.1 mini | OpenAI | $0.0004 | $0.0008 | $0.0012 |
Gemini 2.5 Flash | $0.0003 | $0.0013 | $0.0015 | |
Claude Haiku | Anthropic | $0.0008 | $0.0020 | $0.0028 |
o3-mini | OpenAI | $0.0011 | $0.0022 | $0.0033 |
Gemini 2.5 Pro | $0.0013 | $0.0025 | $0.0037 | |
GPT-4.1 | OpenAI | $0.0020 | $0.0040 | $0.0060 |
GPT-4o | OpenAI | $0.0025 | $0.0050 | $0.0075 |
Mistral Large | Mistral | $0.0040 | $0.0060 | $0.0100 |
Claude Sonnet 4 | Anthropic | $0.0030 | $0.0075 | $0.0105 |
Claude Opus 4 | Anthropic | $0.0150 | $0.0375 | $0.0525 |
Prices per 1,000 tokens. Set requests/month for a monthly estimate. Costs update live.
The AI API Cost Calculator lets you compare the cost of running a query across 8+ LLM providers including OpenAI, Anthropic, Google, Groq, and Mistral. Enter your expected input and output token counts, and the tool generates a comparison table sorted from cheapest to most expensive, highlighting the most cost-effective option.
Enter token counts
Input your expected input tokens and output tokens, or use a quick preset (Short/Medium/Long/Document).
Review the comparison table
All 8 models are ranked by total cost with the cheapest highlighted in green.
100% Private β No Server Required
All processing happens directly in your browser. No data is uploaded, stored, or transmitted to any server.
Last reviewed on June 5, 2026 by the AiTechWorlds Tools Team. All processing runs locally in your browser.
Advertisement